Single-phase Pad Mounted Transformer
Available in powers up to 500 KVA. Side voltage supply until GRDY 34.5 / 19.92 kV and up to 150 kV BIL.
ESPECIFICATIONS Single Phase Pad Mounted Transformers (Redial Feed and Loop Feed) 15-25Kv |
|||||||
KVA | Oil Volume (L) | Weight (Kg) | Dimensions (mm) |
||||
A | B | C | |||||
25 | 162 | 375 | 946 | 915 | 863 | ||
37,5 | 187 | 430 | 946 | 915 | 920 | ||
50 | 214 | 441 | 986 | 915 | 945 | ||
75 | 252 | 629 | 986 | 935 | 1010 | ||
100 | 262 | 701 | 986 | 935 | 1031 | ||
167 | 387 | 935 | 1046 | 1155 | 1012 | ||
Note: These dimensions are approximate. When buying a transformer, please ask for the real dimensions, as they may vary.